Athletics
- Band
- Baseball
- Basketball
- Cheerleaders
- Cross Country
- Football
- Golf
- Power Lifting
- Softball
- Tennis
- Track & Field
- Volleyball
2025 Eupora High School Baseball | |||||
Jr. High | JV | Varsity | |||
BOLD CAPS denote home game | |||||
* division game |
2024-25 Eupora High School Basketball | ||||
Girls | Boys | |||
BOLD CAPS denotes home game | ||||
*division game | ||||
2024 Eupora Junior High Basketball | ||||
Girls | Boys | |||
BOLD CAPS denotes home game |
Eupora High School Cheerleaders
Millie Ballard
Eliza Boatman
Mallie Burton
Mallory Collum
Olivia Frank
Kinley Gilbert
Emma Gray
Adalee Hardin
Swayze Hodges
Kinsley Huffman
Madison Johnson
Ansley Mason
Ava McCain
Avery McCluskey
Aubree McCrory
Cydney Smith
Kate Vowell
Eupora Junior High Cheerleaders
Cate Bjorgum
Gwen Browder
Emmalin Burton
Raylee Buss
Caleigh Fason
Jolie Langston
Brinkley Lee
Halle McIlwain
Kerilynn Oglesby
Bentley Ray
Tinsley Richardson
Analisa Vance
Corinne Walker
Sarah Grace Ware
Mackenzie Yates
2024 Eupora XC Schedule | |||
Sat. | Aug. 24 | Eagle Claw Invitational† | 8:00 AM |
Wed. | Aug. 28 | Maroon Bowl† | 4:00 PM |
Sat. | Sep. 7 | French Camp Invitational | 9:00 AM |
Wed. | Sep. 11 | Red, White, and Blue Run | [RESCHEDULED] |
Sat. | Sep. 14 | Mooreville Invitational | 8:00 AM |
Thu. | Sep. 19 | 5 Star City XC Invitational | 4:30 PM |
Sat. | Sep. 28 | S. Pontotoc Invitational | 8:00 AM |
Sat. | Oct. 5 | Pontotoc XC Invitational | 10:00 AM |
Sat. | Oct. 19 | MC Watson‡ | 10:00 AM |
Thu. | Oct. 22 | Middle School Classic‡ | TBA |
Thu. | Oct. 24 | Regionals† | 4:00 PM |
Thu. | Oct. 31 | State Championships‡ | TBA |
†Gary Park, Eupora, MS | |||
‡Choctaw Trails, Clinton, MS |
2024 Eupora High School Football | |||
Aug. 29 | at East Webster | L (6-35) | (0-1) |
Sep. 6 | at French Camp | W (40-6) | (1-1) |
Sep. 13 | at Okolona | 7:00 PM | |
Sep. 20 | WATER VALLEY | 7:00 PM | |
Sep. 27 | NOXAPATER (HC) | 7:00 PM | |
Oct. 4 | at Union* | 7:00 PM | |
Oct. 11 | JZ GEORGE* | 7:00 PM | |
Oct. 18 | at Sebastopol* | 7:00 PM | |
Oct. 25 | PHILADELPHIA* | 7:00 PM | |
Nov. 1 | CHOCTAW COUNTY | 7:00 PM | |
BOLD CAPS denotes home game | |||
*division game |
2024 Eupora Junior High Football | |||
Mon. | Aug. 26 | EAST WEBSTER | 5:00 PM |
Tue. | Sep. 3 | at JZ George | 5:00 PM |
Mon. | Sep. 9 | at East Webster | 5:00 PM |
Mon. | Sep. 16 | CHOCTAW COUNTY | 5:00 PM |
Mon. | Sep. 23 | at Calhoun City | 5:00 PM |
Tue. | Oct. 1 | NOXAPATER | 5:00 PM |
BOLD CAPS denotes home game | |||
2024 Eupora Golf | ||||
Boys | Girls | |||
Mon. | Aug. 12 | at Houston | 9 holes | – |
Wed. | Aug. 14 | at Ackerman | – | 9 holes |
Mon. | Aug. 19 | at Houston | – | 9 holes |
Thu. | Aug. 22 | at Calhoun City | 9 holes | – |
Mon. | Aug. 26 | at Columbus | 18 holes | 18 holes |
Tue. | Sep. 3 | at Houston | 18 holes | – |
Wed. | Sep. 11 | at Louisville | 18 holes | 18 holes |
Wed. | Sep. 18 | at Grenada | 18 holes | 18 holes |
Wed. | Sep. 25 | at Calhoun City | 18 holes | – |
Mon. | Sep. 30 | at Columbus | 18 holes | 18 holes |
Wed. | Oct. 2 | at Grenada | 18 holes | – |
Thu. | Oct. 3 | at Starkville | 18 holes | – |
Thu. | Oct. 10 | at Grenada† | 18 holes | – |
Oct. 28-29 | at Starkville‡ | 36 holes | – | |
†District Championships | ||||
‡State Championships | ||||
2025 Eupora High School Softball | ||||
JV | Varsity | |||
BOLD CAPS denote home game | ||||
*division game |
2025 Eupora High School Tennis | |||
BOLD CAPS denotes home match | |||
*division match |
2024 Eupora High School Volleyball | |||||
JH | JV | Varsity | |||
Tue. | Aug. 6 | ETHEL | – | 5:00 | 6:00 |
Thu. | Aug. 8 | GRENADA | 4:30 | 5:30 | 6:30 |
Tue. | Aug. 13 | WINONA | – | 5:00 | 6:00 |
Thu. | Aug. 15 | LOUISVILLE | – | 5:00 | 6:00 |
Tue. | Aug. 20 | HOUSTON | – | 5:00 | 6:00 |
Thu. | Aug. 22 | at Ethel | – | 5:00 | 6:00 |
Sat. | Aug. 24 | at Winona Tournament | – | – | TBA |
Mon. | Aug. 26 | NANIH WAIYA | 4:30 | 5:30 | 6:30 |
Tue. | Aug. 27 | PHILADELPHIA* | 4:30 | 5:30 | 6:30 |
Tue. | Sep. 3 | at West Lowndes | 4:30 | 5:30 | 6:30 |
Thu. | Sep. 5 | at Union* | 4:30 | 5:30 | 6:30 |
Tue. | Sep. 10 | at Sebastopol* | 4:30 | 5:30 | 6:30 |
Thu. | Sep. 12 | at Philadelphia* | 4:00 | 5:00 | 6:00 |
Mon. | Sep. 16 | at Louisville | – | 5:00 | 6:00 |
Tue. | Sep. 17 | at JZ George* (DH) | – | – | 5:00 |
Thu. | Sep. 19 | WEST LOWNDES | 4:30 | 5:30 | 6:30 |
Tue. | Sep. 24 | UNION* | 4:30 | 5:30 | 6:30 |
Thu. | Sep. 26 | SEBASTOPOL* | 4:30 | 5:30 | 6:30 |
Mon. | Sep. 30 | at Nanih Waiya | 4:00 | 5:00 | 6:00 |
Tue. | Oct. 1 | at Kosciusko | – | 5:00 | 6:00 |
Thu. | Oct. 3 | at Grenada | 4:30 | 5:30 | 6:30 |
BOLD CAPS denote home game | |||||
* division game |